Type | Tail Number | Year | Color | Parking | Rates* | Fuel Surcharge | ||
Night | Wkdy | Wknd | ||||||
BATD | SIM | 2000 | black | Club | $42 | $42 | $42 | 0.00 |
Frasca | Frasca | 2009 | black | Club | $37 | $37 | $37 | 0.00 |
Cessna 152 | N6334M | 1981 | Brown on Tan | R28 | $84 | $89 | $94 | 11.70 |
Cessna 152 | N94565 | 1983 | Black/Red on White | P14 | $99 | $99 | $99 | 11.70 |
Cessna 172 | N733ZK | 1977 | Green on White | R18 | $129 | $129 | $129 | 15.60 |
Cessna 172 | N738GE | 1978 | Black/Gray/Red on White | P18 | $124 | $124 | $124 | 15.60 |
Cessna 172 | N739ZL | 1978 | Yellow/Black/Red on White | P20 | $126 | $126 | $126 | 15.60 |
Cessna 172 | N140PC | 1977 | blue on white | R26 | $151 | $151 | $151 | 20.48 |
Cessna 172 | N9027H | 1976 | Blue/Yellow on White | R30 | $107 | $110 | $115 | 15.60 |
Cessna 172SP | N52535 | 2002 | Gray/Black/Red on White | R27 | $165 | $165 | $165 | 18.53 |
Cessna 172SP | N837SP | 2002 | Blue on White | R24 | $131 | $136 | $141 | 18.53 |
Cessna 172RG | N6190R | 1980 | Brown/Yellow on White | P16 | $157 | $157 | $157 | 19.50 |
Cessna 177RG | N26WG | 1976 | Blue | Q17 | $157 | $157 | $157 | 19.50 |
Cessna 182 | N5302N | 1980 | Red on White | Q15 | $196 | $196 | $196 | 26.33 |
PA-28-161 | N81020 | 1979 | Red/Gold on White | 43 | $129 | $129 | $129 | 15.60 |
PA-28-161 | N8249B | 1980 | Red on White | P21 | $126 | $126 | $126 | 15.60 |
PA-28-161 | N8256E | 1981 | Blue/Green on White | Q20 | $120 | $124 | $128 | 15.60 |
PA28-181 | N8074T | 1980 | Blue/Black on White | Q22 | $135 | $135 | $140 | 21.45 |
PA28-181 | N813CT | 1985 | Blue/Gray on Silver | 44 | $141 | $141 | $141 | 21.45 |
AA5B | N74594 | 1976 | Blue on White | R25 | $125 | $125 | $125 | 21.45 |
Beech V35A | N7201N | 1968 | Blue/Green/Gold on White | P23 | $247 | $247 | $247 | 31.20 |
Beech A36 | N4540 | 1972 | Red/Gold on White | tbd | $407 | $407 | $407 | 31.20 |
Beech V35TC | N1QG | 1966 | Blue/Red/Gray on White | R23 | $297 | $297 | $297 | 33.15 |
Beech Duchess | N25B | 1978 | Blue on White | M18 | $280 | $280 | $280 | 39.00 |
BE55 | N6TX | 1973 | Copper/Red/Gold on White | R29 | $402 | $402 | $402 | 58.50 |
* Rate details:
All rates are wet Hobbs, i.e. meaning, including fuel and real time from engine start to engine stop.
Night is flight that is scheduled and starts after 9 pm with the aircraft returned before 6 am the next morning.
Weekday is flight that is scheduled and starts between Monday at 6 am and Thursday at 9 pm.
Weekend flight is flight that is scheduled and starts between Friday at 6 am and Sunday at 9 pm (incl. holidays)